🌐 Webpage
🎓 Course
🎙️ Podcast
🎞️ Video
📰 Article
📱 App
🌐 Webpage
Title / Link | Source | Short Description | HEAL Module |
---|---|---|---|
Digital Health Initiative | Blue Lion, Zurich, Switzerland | The Digital Health Vertical is an open community bringing together health, technology, and innovation actors. Their mission is to identify challenges in the healthcare sector and to invite innovators to implement ideas and solutions with leading healthcare organizations. They are THE hub for all players in Digital Health to come together and collaborate. | Module 1 to 5 |
European Health Insurance Card | European Commission | Here the European Commission informs shortly about the European Health Insurance Card that is issues by national health insurance providers. | Module 5 |
Governance for AI & Data for Health | I-DAIR _The International Digital Health and AI Research Collaborative | To create impactful and responsible Digital Health and AI solutions for health globally, Data and AI governance need to be tiered, distributed and collaborative. In order to ensure that countries and communities can benefit fully from emerging digital and AI opportunities, I-DAIR is developing an AI governance mechanism that supports co-ownership, collaboration and contextual adaptability of governance. | Module 2 |
Health A to Z | UK's National Health Service | The UK's National Health Service (NHS) provides comprehensive information on diseases, treatments and techniques in alphabetical order and in English. | Module 2 |
Human-centered benchmarks | I-DAIR _The International Digital Health and AI Research Collaborative | Human-centered benchmarks enabling inclusive, impactful, and resposible research into digital health and AI. | Modul 5 |
International Comparative Legal Guides and the International Business Reports | Global Legal Group | Digital health laws and regulations | Module 2 |
Public Health – European Commission | European Commission | On this website, the visitor gets information on the latest developements regarding health by the European Union. One can also search for legislation, information and recommendations on vaccines and diseases. | Module 2 |
Swiss Medical Weekly | Swiss Medical Weekly | Swiss Medical Weekly, which began publication in 1871 as “Correspondenz-Blatt für Schweizer Aerzte”, is an international peer-reviewed medical journal following the Public Service Open Access model (also known as Diamond or Platinum Open Access). Public Service Open Access means that the articles are published fully open access and that the journal does not charge any article-processing charges. Articles are published continuously online. Information on newly published articles also appears in the print journal Swiss Medical Forum, which is sent to all members of the Swiss Medical Association FMH. | Module 3 |
🎓 Course
Title / Link | Source | Short Description | HEAL Module |
---|---|---|---|
Digital Health – The future of health care is digital | Harvard Online | Taught by Harvard Medical School faculty, this Harvard Online course explores the opportunities and difficulties facing widespread adoption in the US and explores innovative frameworks to think strategically about adopting and implementing digital transformation in your organization. The course fee is 1.600,- Dollar. | Module 5 |
🎙️ Podcast
Title / Link | Source | Short Description | HEAL Module |
---|---|---|---|
Digital Health | BBC Radio Scotland - Personal Best | This 28 minutes input is about being healthy in the digital life. | Module 4 |
Health UNMUTED | Health UNMUTED | Narrated podcasts that engage, educate, and empower listeners about health topics. | Module 2 |
Podcast – Faces of Digital Health | Faces of Digital health | A podcast about digital health and how healthcare systems adopt technologies. | Module 5 |
📰 Article
Title / Link | Source | Short Description | HEAL Module |
---|---|---|---|
Digital health: meeting the ethical and policy challenges | DOI https://doi.org/10.4414/smw.2018.14571 Publication Date: 16.01.2018 Swiss Med Wkly. 2018;148:w14571 Authors: Effy Vayenaa, Tobias Haeusermannb, Afua Adjekuma, Alessandro Blasimmea | "This review illustrates key issues and challenges facing the rapidly unfolding digital health paradigm and reflects on the impact of big data in medical research and clinical practice both internationally and in Switzerland. It concludes by emphasising five conditions that will be crucial to fulfil in order to foster innovation and fair benefit sharing in digital health. " | Module 2 |
Health | The New York Times | Articles from beyond the pond: The New York Times health section informs about the latest development in science, health crisis and other useful international topics. | Module 4 |
Patient Information: Checklist for the Use of Health Apps | Aktionsbündnis Patientensicherheit (Switzerland) | The checklist summarizes key facts to help weigh up the risks and benefits associated with using health apps on mobile devices and it gives tipps for the safer usage of such apps. | Module 4 |
Revolutionizing Healthcare: The Top 14 Uses Of ChatGPT In Medicine And Wellness | Forbes | In this article, the authors present the possible use of ChatGPT for health and lifestyle. The possibilities are listed with short texts. | Module 4 & 5 |
📱 App
Title / Link | Source | Short Description | HEAL Module |
---|---|---|---|
Air Doctor | Air Doctor Ltd. | The App Air Doctor helps travelers to find reliable physicians whereever they are. | Module 5 |